|
![]() |
Price | $681,278 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 15.64 AC |
Property Type | Land | Zoning | MX2-V |
Price | $681,278 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 15.64 AC |
Zoning | MX2-V |
Price | $681,278 | Lot Size | 15.64 AC |
Price Per AC | $43,559.97 |
Price | $681,278 |
Price Per AC | $43,559.97 |
Lot Size | 15.64 AC |
Raw land with good frontage on Southridge Blvd (Highway 69). Triangle shape with the two parcels. The Lot has trees and some brush, not graded. TOPO map is available.
Located west side of SE 14th, north of County Line Road (1 mile approximately) and south east corner of Southridge Mall. Property in city limits of Des Moines. Property is 0.25 miles from Southridge Mall and 1.25 miles to highway 65 bypass. Zoning is MX2-V, mixed use.
Parcel Number | 120-07407001000 | Improvements Assessment | $0 |
Land Assessment | $7,800 | Total Assessment | $7,800 |