|
![]() |
Price | $1,162,616 - $4,414,806 | Proposed Use | |
Sale Type | Investment | Total Lot Size | 5.54 AC |
No. Lots | 3 | Cross Streets | SW Snyder Rd. |
Property Type | Land | Zoning | C-2 |
Property Subtype | Commercial |
Price | $1,162,616 - $4,414,806 |
Sale Type | Investment |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 5.54 AC |
Cross Streets | SW Snyder Rd. |
Zoning | C-2 |
Price | $2,082,168 | Lot Size | 2.39 AC |
Price Per AC | $871,200.00 |
Price | $2,082,168 |
Price Per AC | $871,200.00 |
Lot Size | 2.39 AC |
Price | $1,162,616 | Lot Size | 1.57 AC |
Price Per AC | $740,519.75 |
Price | $1,162,616 |
Price Per AC | $740,519.75 |
Lot Size | 1.57 AC |
Price | $1,170,022 | Lot Size | 1.58 AC |
Price Per AC | $740,520.25 |
Price | $1,170,022 |
Price Per AC | $740,520.25 |
Lot Size | 1.58 AC |
New traffic light on SW Oralabor Rd and SW Snyder Blvd. Frontage primarily on SW Oralabor Rd and SW Snyder Blvd. Level topography and a stream ravine on the West side. Interstate 35 Exit 90 is 1.6 miles to the East. Des Moines Area Community College entrance is 0.26 miles to the West. Oralabor Gateway Trial transcends the North side. Beautiful view of the DMACC Lake to the North.
Parcel Number | 181-00421501000 | Improvements Assessment | $0 |
Land Assessment | $949,000 | Total Assessment | $949,000 |